Payroll Calendar Reference
Review each pay period and its matching pay date. Some pay period timing changed during 2026 as shown below.
Overview
The payroll calendar shows the week number, pay period begin date, pay period end date, and the date that period is paid.
Begin Date
The first day included in that pay period.
End Date
The final day included in that pay period.
Pay Date
The date payroll is paid for that completed pay period.
2026 Payroll Calendar
Use the table below to find the pay date for each weekly pay period.
Tip: On mobile, scroll the table left and right to see all columns.
| Week | Begin Date | End Date | Pay Date |
|---|---|---|---|
| 1 | 12/22/2025 | 12/28/2025 | 1/8/2026 |
| 2 | 12/29/2025 | 1/4/2026 | 1/15/2026 |
| 3 | 1/5/2026 | 1/11/2026 | 1/22/2026 |
| 4 | 1/12/2026 | 1/18/2026 | 1/29/2026 |
| 5 | 1/19/2026 | 1/25/2026 | 2/5/2026 |
| 6 | 1/26/2026 | 2/1/2026 | 2/12/2026 |
| 7 | 2/2/2026 | 2/8/2026 | 2/19/2026 |
| 8 | 2/9/2026 | 2/15/2026 | 2/26/2026 |
| 9 | 2/16/2026 | 2/22/2026 | 3/5/2026 |
| 10 | 2/23/2026 | 3/1/2026 | 3/12/2026 |
| 11 | 3/2/2026 | 3/8/2026 | 3/19/2026 |
| 12 | 3/9/2026 | 3/15/2026 | 3/26/2026 |
| 13 | 3/16/2026 | 3/22/2026 | 4/2/2026 |
| 14 | 3/23/2026 | 3/29/2026 | 4/9/2026 |
| 15 | 3/30/2026 | 4/5/2026 | 4/16/2026 |
| 16 | 4/6/2026 | 4/12/2026 | 4/23/2026 |
| 17 | 4/13/2026 | 4/19/2026 | 4/30/2026 |
| 18 | 4/20/2026 | 4/26/2026 | 5/7/2026 |
| 19 | 4/27/2026 | 5/3/2026 | 5/14/2026 |
| 20 | 5/4/2026 | 5/10/2026 | 5/21/2026 |
| 21 | 5/11/2026 | 5/16/2026 | 5/28/2026 |
| 22 | 5/17/2026 | 5/23/2026 | 6/4/2026 |
| 23 | 5/24/2026 | 5/30/2026 | 6/11/2026 |
| 24 | 5/31/2026 | 6/6/2026 | 6/18/2026 |
| 25 | 6/7/2026 | 6/13/2026 | 6/25/2026 |
| 26 | 6/14/2026 | 6/20/2026 | 7/2/2026 |
| 27 | 6/21/2026 | 6/27/2026 | 7/9/2026 |
| 28 | 6/28/2026 | 7/4/2026 | 7/16/2026 |
| 29 | 7/5/2026 | 7/11/2026 | 7/23/2026 |
| 30 | 7/12/2026 | 7/18/2026 | 7/30/2026 |
| 31 | 7/19/2026 | 7/25/2026 | 8/6/2026 |
| 32 | 7/26/2026 | 8/1/2026 | 8/13/2026 |
| 33 | 8/2/2026 | 8/8/2026 | 8/20/2026 |
| 34 | 8/9/2026 | 8/15/2026 | 8/27/2026 |
| 35 | 8/16/2026 | 8/22/2026 | 9/3/2026 |
| 36 | 8/23/2026 | 8/29/2026 | 9/10/2026 |
| 37 | 8/30/2026 | 9/5/2026 | 9/17/2026 |
| 38 | 9/6/2026 | 9/12/2026 | 9/24/2026 |
| 39 | 9/13/2026 | 9/19/2026 | 10/1/2026 |
| 40 | 9/20/2026 | 9/26/2026 | 10/8/2026 |
| 41 | 9/27/2026 | 10/3/2026 | 10/15/2026 |
| 42 | 10/4/2026 | 10/10/2026 | 10/22/2026 |
| 43 | 10/11/2026 | 10/17/2026 | 10/29/2026 |
| 44 | 10/18/2026 | 10/24/2026 | 11/5/2026 |
| 45 | 10/25/2026 | 10/31/2026 | 11/12/2026 |
| 46 | 11/1/2026 | 11/7/2026 | 11/19/2026 |
| 47 | 11/8/2026 | 11/14/2026 | 11/25/2026 |
| 48 | 11/15/2026 | 11/21/2026 | 12/3/2026 |
| 49 | 11/22/2026 | 11/28/2026 | 12/10/2026 |
| 50 | 11/29/2026 | 12/5/2026 | 12/17/2026 |
| 51 | 12/6/2026 | 12/12/2026 | 12/24/2026 |
| 52 | 12/13/2026 | 12/19/2026 | 12/31/2026 |
| 53 | 12/20/2026 | 12/26/2026 | 1/7/2027 |
★ Week changes from Monday–Sunday to Sunday–Saturday during this period.
What “1 Week in Arrears” Means
Payroll is paid after the work has already been completed and processed. This means the paycheck you receive is for a previous completed pay period, not for the current week you are working.